CUDA-Z Report
Version: 0.5.95http://cuda-z.sourceforge.net/
OS Version: Windows AMD64 6.1.7100
Core Information
| Name | GeForce 8800 GT |
| Compute Capability | 1.1 |
| Clock Rate | 1674 MHz |
| Multiprocessors | 14 |
| Warp Size | 32 |
| Regs Per Block | 8192 |
| Threads Per Block | 512 |
| Watchdog Enabled | No |
| Threads Dimentions | 512 x 512 x 64 |
| Grid Dimentions | 65535 x 65535 x 1 |
Memory Information
| Total Global | 512 MB |
| Shared Per Block | 16 KB |
| Pitch | 256 KB |
| Total Constant | 64 KB |
| Texture Alignment | 256 |
| GPU Overlap | Yes |
Performance Information
| Memory Copy |
| Host Pinned to Device | 1825.23 MB/s |
| Host Pageable to Device | 1286.53 MB/s |
| Device to Host Pinned | 1789.15 MB/s |
| Device to Host Pageable | 1302.63 MB/s |
| Device to Device | 25523.9 MB/s |
| GPU Core Performance |
| Single-precision Float | 372862 Mflop/s |
| Double-precision Float | Not Supported |
| 32-bit Integer | 74904.9 Miop/s |
| 24-bit Integer | 372810 Miop/s |
Generated: Wed Jul 01 20:54:13 2009