EVEREST Ultimate Edition

 
Version  EVEREST v4.50.1330
Benchmark Module  2.3.224.0
Homepage  http://www.lavalys.com/
Report Type  Report Wizard
Computer  CHII
Generator  zefie
Operating System  Microsoft Windows Vista Ultimate 6.1.7000
Date  2009-02-02
Time  08:30


Summary

 
Computer:
Computer Type  ACPI x64-based PC (Mobile)
Operating System  Microsoft Windows Vista Ultimate
OS Service Pack  -
Internet Explorer  8.0.7000.0
DirectX  DirectX 10.0
Computer Name  CHII
User Name  zefie
Logon Domain  Chii
Date / Time  2009-02-02 / 08:30
 
Motherboard:
CPU Type  Mobile DualCore Intel Core 2 Duo T7200, 1666 MHz (12 x 139)
Motherboard Name  Dell Latitude D820
Motherboard Chipset  Mobile Intel Calistoga-PM i945PM
System Memory  2048 MB (DDR2-667 DDR2 SDRAM)
DIMM1: Hynix HYMP512S64BP8-Y5  1 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
DIMM3: Hynix HYMP512S64BP8-Y5  1 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
BIOS Type  Phoenix (06/04/08)
Communication Port  Communications Port (COM1)
 
Display:
Video Adapter  NVIDIA Quadro NVS 120M (Prerelease - WDDM 1.0) (256 MB)
Video Adapter  NVIDIA Quadro NVS 120M (Prerelease - WDDM 1.0) (256 MB)
3D Accelerator  nVIDIA GeForce Go 7400
Monitor  Generic PnP Monitor [NoDB] (017413)
 
Multimedia:
Audio Adapter  SigmaTel STAC9200 @ Intel 82801GBM ICH7-M - High Definition Audio Controller [A-1]
 
Storage:
IDE Controller  Intel(R) 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4
Disk Drive  ST332062 0AS USB Device (320 GB, 7200 RPM, SATA-II)
Disk Drive  ST9160821AS ATA Device (160 GB, 5400 RPM, SATA)
Disk Drive  USB Flash Memory USB Device (3 GB, USB)
Optical Drive  TSSTcorp DVD+-RW TS-L632D ATA Device (DVD+R9:6x, DVD+RW:8x/8x, DVD-RW:8x/6x, DVD-ROM:8x, CD:24x/24x/24x DVD+RW/DVD-RW)
SMART Hard Disks Status  OK
 
Partitions:
C: (NTFS)  152225 MB (112430 MB free)
E: (NTFS)  305234 MB (16807 MB free)
Total Size  446.7 GB (126.2 GB free)
 
Input:
Keyboard  HID Keyboard Device
Keyboard  HID Keyboard Device
Keyboard  Standard PS/2 Keyboard
Mouse  HID-compliant mouse
Mouse  HID-compliant mouse
Mouse  PS/2 Compatible Mouse
 
Network:
Primary IP Address  24.171.105.191
Primary MAC Address  00-19-B9-61-2B-07
Network Adapter  Bluetooth Device (Personal Area Network)
Network Adapter  Broadcom NetXtreme 57xx Gigabit Controller (24.171.105.191)
Network Adapter  Intel(R) PRO/Wireless 3945ABG Network Connection
Modem  Conexant HDA D110 MDC V.92 Modem
Modem  Standard Modem over Bluetooth link
 
Peripherals:
Printer  Brother HL-2140 series
Printer  Fax
Printer  Microsoft XPS Document Writer
FireWire Controller  O2Micro OHCI Compliant IEEE1394 Host Controller
USB1 Controller  Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]
USB1 Controller  Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]
USB1 Controller  Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]
USB1 Controller  Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]
USB2 Controller  Intel 82801GBM ICH7-M - Enhanced USB2 Controller [A-1]
USB Device  Dell Truemobile 355 Bluetooth + EDR
USB Device  Generic USB Hub
USB Device  Generic USB Hub
USB Device  Generic USB Hub
USB Device  Generic USB Hub
USB Device  Logitech Mic (QuickCam S5500)
USB Device  Logitech QuickCam S5500
USB Device  Logitech USB Camera (QuickCam S5500)
USB Device  Microsoft Usbccid Smartcard Reader (WUDF)
USB Device  USB Human Interface Device
USB Device  USB Human Interface Device
USB Device  USB Human Interface Device
USB Device  USB Human Interface Device
USB Device  USB Mass Storage Device
USB Device  USB Mass Storage Device
USB Device  USB Printing Support
Battery  Microsoft AC Adapter
Battery  Microsoft ACPI-Compliant Control Method Battery
Battery  Microsoft ACPI-Compliant Control Method Battery
Battery  Microsoft Composite Battery
 
DMI:
DMI BIOS Vendor  Dell Inc.
DMI BIOS Version  A09
DMI System Manufacturer  Dell Inc.
DMI System Product  Latitude D820
DMI System Version  
DMI System Serial Number  5552QC1
DMI System UUID  44454C4C-35001035-8032B5C0-4F514331
DMI Motherboard Manufacturer  Dell Inc.
DMI Motherboard Product  0JF242
DMI Motherboard Version  
DMI Motherboard Serial Number  .5552QC1.CN4864372Q1030.
DMI Chassis Manufacturer  Dell Inc.
DMI Chassis Version  
DMI Chassis Serial Number  5552QC1
DMI Chassis Asset Tag  
DMI Chassis Type  Portable


Debug - PCI

 
B00 D00 F00:  Intel 82945PM Memory Controller Hub [A-3]
  
Offset 000:  86 80 A0 27 06 00 90 20 03 00 00 06 00 00 00 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 28 10 CC 01
Offset 030:  00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  01 50 00 F4 01 00 00 F4 05 00 00 F0 01 40 00 F4
Offset 050:  00 00 02 00 03 00 00 10 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  10 11 11 00 00 00 00 00 FF 03 00 00 80 12 39 00
Offset 0A0:  10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 60 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 04 01 00 00
Offset 0E0:  09 00 09 51 4A 00 4A B0 0E 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 05 00 10 00 00 00
 
B00 D01 F00:  Intel 82945PM PCI Express Root Port [A-3]
  
Offset 000:  86 80 A1 27 07 01 10 00 03 00 04 06 10 00 01 00
Offset 010:  00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 00
Offset 020:  00 ED E0 EF 01 D0 F1 DF 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 88 00 00 00 00 00 00 00 10 01 1A 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
Offset 080:  01 90 02 C8 00 00 00 00 0D 80 00 00 28 10 CC 01
Offset 090:  05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  10 00 41 01 00 00 00 00 00 00 00 00 01 2D 01 02
Offset 0B0:  42 00 01 11 80 25 08 00 C0 01 48 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 01 0F 00 00 00 00 86 0F 05 00 00 00 00 80
 
B00 D1B F00:  Intel 82801GBM ICH7-M - High Definition Audio Controller [A-1]
  
Offset 000:  86 80 D8 27 06 01 10 00 01 00 03 04 10 00 00 00
Offset 010:  04 C0 FF EF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 28 10 CC 01
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 15 01 00 00
Offset 040:  01 00 00 03 07 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
 
B00 D1C F00:  Intel 82801GBM ICH7-M - PCI Express Root Port 1 [A-1]
  
Offset 000:  86 80 D0 27 04 01 10 00 01 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 0B 0B 00 F0 00 00 20
Offset 020:  F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 10 01 02 00
Offset 040:  10 80 41 01 C0 0F 00 00 00 00 10 00 11 4C 11 01
Offset 050:  00 00 01 10 E0 A0 10 00 08 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 28 10 CC 01 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 50 00 00 00 50 00 00 00 00 11 80 00 00 00 00
Offset 0E0:  00 0F C7 00 06 07 08 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
 
B00 D1C F01:  Intel 82801GBM ICH7-M - PCI Express Root Port 2 [A-1]
  
Offset 000:  86 80 D2 27 06 01 10 00 01 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 0C 0C 00 F0 00 00 00
Offset 020:  F0 EC F0 EC F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 11 02 02 00
Offset 040:  10 80 41 01 C0 0F 00 00 00 00 10 00 11 2C 11 02
Offset 050:  42 00 11 30 E0 A0 18 00 08 00 40 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 28 10 CC 01 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 02 C8 00 01 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 11 C0 00 00 00 00
Offset 0E0:  00 0F C7 83 06 07 08 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
 
B00 D1C F02:  Intel 82801GBM ICH7-M - PCI Express Root Port 3 [A-1]
  
Offset 000:  86 80 D4 27 06 00 10 00 01 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 09 09 00 F0 00 00 00
Offset 020:  E0 EC E0 EC F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 12 03 02 00
Offset 040:  10 80 41 01 C0 0F 00 00 00 00 10 00 11 2C 11 03
Offset 050:  42 00 11 30 E0 A0 20 00 08 00 40 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 28 10 CC 01 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 11 80 00 00 00 00
Offset 0E0:  00 0F C7 00 06 07 08 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
 
B00 D1C F03:  Intel 82801GBM ICH7-M - PCI Express Root Port 4 [A-1]
  
Offset 000:  86 80 D6 27 07 00 10 00 01 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 0D 0E 00 E0 E0 00 20
Offset 020:  C0 EC D0 EC 01 E0 11 E0 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 13 04 02 00
Offset 040:  10 80 41 01 C0 0F 00 00 00 00 10 00 11 4C 11 04
Offset 050:  00 00 01 10 E0 A0 28 00 08 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 28 10 CC 01 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 11 C0 00 00 00 00
Offset 0E0:  00 0F C7 00 06 07 08 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
 
B00 D1D F00:  Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]
  
Offset 000:  86 80 C8 27 05 00 80 02 01 00 03 0C 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  81 BF 00 00 00 00 00 00 00 00 00 00 28 10 CC 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
 
B00 D1D F01:  Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]
  
Offset 000:  86 80 C9 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  61 BF 00 00 00 00 00 00 00 00 00 00 28 10 CC 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
 
B00 D1D F02:  Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]
  
Offset 000:  86 80 CA 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  41 BF 00 00 00 00 00 00 00 00 00 00 28 10 CC 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
 
B00 D1D F03:  Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]
  
Offset 000:  86 80 CB 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  21 BF 00 00 00 00 00 00 00 00 00 00 28 10 CC 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 17 04 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
 
B00 D1D F07:  Intel 82801GBM ICH7-M - Enhanced USB2 Controller [A-1]
  
Offset 000:  86 80 CC 27 06 01 90 02 01 20 03 0C 00 00 00 00
Offset 010:  00 00 A8 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 28 10 CC 01
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 14 01 00 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
Offset 060:  20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 070:  00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 AA FF 00 FF 00 FF 00 20 00 00 88
Offset 0E0:  00 00 00 00 DB B6 6D 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 80 00 09 88 85 40 00 86 0F 02 00 06 17 02 20
 
B00 D1E F00:  Intel 82801GBM I/O Controller Hub 7 (ICH7-M) [A-1]
  
Offset 000:  86 80 48 24 07 00 10 00 E1 01 04 06 00 00 01 00
Offset 010:  00 00 00 00 00 00 00 00 00 03 04 20 F0 00 80 A2
Offset 020:  B0 EC B0 EC F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 FF 00 02 00
Offset 040:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  0D 00 00 00 28 10 CC 01 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
 
B00 D1F F00:  Intel 82801GBM ICH7-M/U - LPC Bridge [A-1]
  
Offset 000:  86 80 B9 27 07 01 10 02 01 00 01 06 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 28 10 CC 01
Offset 030:  00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  01 10 00 00 80 00 00 00 81 10 00 00 10 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  83 85 89 87 91 00 00 00 8A 8B 89 87 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 3C 01 09 7C 00 00 00 00 00 81 0C 3C 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  20 06 00 00 00 00 00 00 13 18 0A 00 00 03 00 00
Offset 0B0:  00 00 F0 00 00 00 00 00 00 00 09 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 C0 C0 00 00 00 00 00 00
Offset 0E0:  09 00 0C 10 B4 02 24 17 00 00 00 00 00 00 00 00
Offset 0F0:  01 80 00 F4 00 00 00 00 86 0F 02 00 00 00 00 00
 
B00 D1F F02:  Intel 82801GBM ICH7-M - SATA Controller [A-1]
  
Offset 000:  86 80 C4 27 05 00 B0 02 01 80 01 01 00 00 00 00
Offset 010:  01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 020:  A1 BF 00 00 00 00 00 00 00 00 00 00 28 10 CC 01
Offset 030:  00 00 00 00 70 00 00 00 00 00 00 00 05 02 00 00
Offset 040:  0F E3 0B E3 00 00 00 00 05 00 01 02 00 00 00 00
Offset 050:  00 00 00 00 F0 10 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  01 00 02 40 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  02 00 15 00 80 01 80 5A 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 0D 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
 
B00 D1F F03:  Intel 82801GBM ICH7-M - SMBus Controller [A-1]
  
Offset 000:  86 80 DA 27 01 01 80 02 01 00 05 0C 00 00 00 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  C1 10 00 00 00 00 00 00 00 00 00 00 28 10 CC 01
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 05 02 00 00
Offset 040:  03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
 
B01 D00 F00:  nVIDIA GeForce Go 7400 Video Adapter
  
Offset 000:  DE 10 D8 01 07 00 10 00 A1 00 00 03 10 00 00 00
Offset 010:  00 00 00 ED 0C 00 00 D0 00 00 00 00 04 00 00 EE
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 28 10 CC 01
